Product Details:
|
Alloy Specification: | YG6,YG8 | Particle: | Tungsten Carbide |
---|---|---|---|
Material: | YG7,K25,cemented,TCT,Tungsten Carbide | Production Process: | CNC |
Cut: | Standard/single/Double/ Aluma | Shape: | Cylinder, Cone, Ball, Tree,etc |
Head Hardness: | 90-93.8HRA | Application: | Mold And Pattern Making, Die Grinder, Surface Cleaning And Maintenance |
Usage: | Mainly Used In The Pneumatic Or Electric-driven Tools | OEM: | Available |
Certificate: | ISO 9001:2015 | Product Keywords: | High Qualtiy Ball Shape Rotary Bur |
Selling Units: | Single Item | Single Package Size : | 10X7X4 Cm |
Single Gross Weight: | 20.0 Kg | ||
High Light: | tungsten carbide burr bits,cylindrical carbide burr |
Ball Shape Rotary Bur Hard Alloy Blanks In Top Level Cylindrical
The performance characteristics of rotary files
The machining hardness can reach <HRC70; it is unmatched by grinding wheels and high-speed steel tools, and it is dust-free and has high machining efficiency. Rotary files are mainly clamped on electric or pneumatic tool drives. The speed is generally 6000-40000 rpm. When using, the tool needs to be clamped and clamped. The cutting direction should move evenly from right to left. It cannot cut reciprocatingly. Use too much force to prevent cutting and scattering during work, please use protective glasses
Type/size | cutting dia | cutting L | shank dia | OAL | Type/size | cutting dia | cutting L | shank dia | OAL |
M0612M06 | 6 | 12 | 6 | 50 | SM-1 | 1/4" | 1/2" | 1/4" | 2" |
M0615M06 | 6 | 15 | 6 | 50 | |||||
M0618M06 | 6 | 18 | 6 | 63 | SM-2 | 1/4" | 3/4" | 1/4" | 2-1/2" |
M1016M06 | 10 | 16 | 6 | 63 | SM-4 | 3/8" | 5/8" | 1/4" | 2-3/8" |
M1225M06 | 12 | 25 | 6 | 70 | SM-5 | 1/2" | 7/8" | 1/4" | 2-5/8" |
M1625M06 | 16 | 25 | 6 | 70 | SM-6 | 5/8" | 1" | 1/4" | 2-3/4" |
Contact Person: Mrs. Ava
Tel: +86-18602858660
Fax: 86-28-85988052