Product Details:
|
Packaging:: | Standard Package | Material:: | WC+Cobalt |
---|---|---|---|
Application:: | Paper, Metal, Fiber, Glass, Lead Wire Cutting | Brand Name:: | Taichang |
Type:: | Tungsten Carbide Cutter | Features:: | Good Wear Resistance, Impact Resistance, High Bending Strength |
High Light: | cemented carbide inserts,cnc carbide inserts |
Taichang Economy Concave Curved Blade For Tungsten steel/Convex Stainless steel Tool
Product details:
The carbide scribing is used in float glass, constructional engineering glass, glass doors, windows, mirrors, automotive glass, LCD panels, and substrate glass.
All carbide wheels are made of high-quality tungsten alloy material and are accurately manufactured with high precision machinery. It has excellent abrasive resistance, excellent cutting results and long service life.
We are using HIP sintered and fine grinding, polishing plating to reduce frictions when cutting, improved the accuracy and speed slitting greatly, tool life extended.
Grade | Density g/cm3 | T.R.S MPa | Hardness HRA | Performance &Application recommended |
YL10.2 | 14.50 | 3400 | 92.5 | Qualified for low-speed rough machining, milling, titanium alloy and refractory alloy, especially for cut-off tool and sick prick. |
YG11C | 14.40 | 2260 | 87.5 | Qualified for molding the drills for heavy-duty rock drill: detachable bits used for deep hole drilling, rock drill trolley etc. |
YG6X | 14.90 | 1560 | 91.0 | Qualified for machining of chilled cast iron, alloy cast iron, refractory steel and alloy steel. Also qualified for the machining of common cast iron. |
YS2T | 14.45 | 2800 | 92.5 | Qualified for low-speed rough machining, milling, titanium alloy and refractory alloy, especially for cut-off tool and sick prick. |
YG15 | 14.10 | 2400 | 86.5 | Used for punch dies, stamping dies and wear resistance parts |
Items | common sizes OD*ID*T (mm) |
1 | 60*19*0.27 |
2 | 61*19.05*0.3 |
3 | 63*19.05*0.254 |
4 | 63*15*0.3 |
6 | 85*16*0.25 |
7 | 89*15*0.38 |
8 | 100*15*0.3 |
9 | 100*15*0.35 |
10 | 100*16*0.3 |
11 | 100*16*0.2 |
12 | 100*15*0.2 |
13 | 110*22*0.5 |
14 | 140*46*0.5 |
We are a professional customization company. Please provide us with the detailed size and material you need.
Our advantage:
1. 100% virgin raw materials.
2. Various kinds of grades are available based on the customer's application.
3.we have a professional advanced production line and inspection equipment to ensure high-quality products.
4. Precision Ground and high polishing process.
5. High wear resistance, high hardness and impact toughness.
6. Advanced technology, precise grinding.
FAQ
Q: How long is your lead time?
A: It depends on the quantity and customer’s design. Normally, about 15-20 days.
Q: Can you support customized design?
A: Yes, we accept OEM & ODM.
Q: Can I negotiate the Prices?
A: Yes, we may consider discounts for bulk orders of individual products.
Q: What is your minimum order requirement?
A: We accept the sample and trial order.
Q: How long will it take to execute my order?
A: For the stock items, we can arrange the shipment within 3-5 days after received your payment. For the customized items, we will indicate the delivery time in the quotation sheet.
Contact Person: Mrs. Ava
Tel: +86-18602858660
Fax: 86-28-85988052