Product Details:
|
Shaping Mode: | Extrusion Mould | Product Material: | Tungsten Carbide |
---|---|---|---|
Product: | Tungsten Carbide Product | Material: | Tungsten Carbide |
Size: | Customized | Color: | Grey/Black/Silver |
Sample: | Available | Product Keywords: | Calcium Carbide South Africa |
Grade: | K10/K20/K40 YG3YG6/YG8/YG15 | ||
High Light: | tungsten carbide drawing dies,carbide wire drawing dies |
Product details
Brand Name | Taichang |
Material | Tungsten carbide |
Size | Customized |
Color | As required |
Sample | Available |
Product Keywords | calcium carbide south africa |
Grade | Density g/cm3 |
T.R.S MPα |
Hardness HRA |
Properties & Applications | Approx Grades in China |
YM11 | 14.4 | 2420 | 88.5 | Forming or stamping dies for metal powders and non-metal powders. | YG11 |
YM15 | 14.0 | 2500 | 87.5 | It is suitable for drawing steel tubes and rods under high compression ratio, manufacturing upsetting, punching and forging tools under large stress. | YG15 |
YM20 | 13.5 | 2800 | 85.5 | It is suitable for manufacturing punching dies for watch parts, leaf spring of musical instruments, battery jars, small-sized steel balls, screws, screw caps, etc. | YG20 |
ML32 | 13.9 | 2750 | 85.5 | It is suitable for impact-resistant forging dies. | YG16C |
ML36 | 13.7 | 2800 | 84.5 | It is suitable for impact-resistant forging dies, hot-forging dies and finishing rollers. | YG18C |
ML40 | 13.5 | 2850 | 83.5 | It is suitable for wear-resistant or impact-resistant dies. | YG20C ZL40.2 |
ML50 | 13.3 | 2900 | 83.0 | It is suitable for nut forming dies and high impact-resistant dies. | YG22C ZL40.5 |
EQUIPMENTS
DOST presses
Pressure sintering furnace
Contact Person: Mrs. Ava
Tel: +86-18602858660
Fax: 86-28-85988052